Use the Caribbean Western cruise schedule calendar below to find a Caribbean Western cruise sailing by departure port, cruise line, or ship.
Departure Port | All | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
| | view | $91 | $418 | $266 | $102 | $150 | $93 | $91 | $129 | $119 | $159 | $204 | $296 | $338 |
Bridgetown, Barbados | $1,731 | | | | | | | $3,270 | $3,260 | view | $1,731 | | | | |
Fort Lauderdale, FL | $139 | | $580 | $580 | $282 | $235 | $240 | $139 | $149 | $190 | $205 | $229 | $299 | $522 | $783 |
Galveston, TX | $165 | | $239 | $469 | $269 | $261 | $264 | $225 | $165 | $165 | $165 | $175 | $274 | $354 | $501 |
Miami, FL | $102 | | $350 | $591 | $315 | $102 | $174 | $165 | $144 | $276 | $164 | $194 | $204 | $424 | $747 |
New Orleans, LA | $436 | | | | | | $699 | $449 | $449 | $436 | $659 | $579 | $579 | $609 | |
Port Canaveral, FL | $166 | | $463 | $474 | $298 | $166 | $186 | $274 | $197 | $213 | $284 | $250 | $392 | $417 | $517 |
San Juan, Puerto Rico | $301 | | | | | | | $301 | $3,280 | $3,485 | $3,690 | $3,635 | $3,485 | | |
Tampa, FL | $91 | | $91 | $418 | $266 | $138 | $150 | $93 | $91 | $129 | $119 | $159 | $224 | $296 | $338 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.