Use the New York cruise schedule calendar below to find a New York cruise sailing by destination, cruise line, or ship.
Area | All | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
| | view | $236 | $451 | $266 | $216 | $246 | $281 | $684 | $439 | $749 | $699 | $699 | $346 | $470 |
Bahamas | $599 | | | | | | | $749 | | $599 | $749 | $749 | | | |
Bermuda | $236 | | $236 | $451 | $351 | $241 | $256 | | | | | $699 | $699 | $749 | $849 |
Caribbean | $281 | | $521 | $541 | $500 | $306 | $421 | $281 | $899 | $799 | $849 | | view | | $470 |
Caribbean Eastern | $779 | | | | $1,019 | $779 | | $10,189 | | | | | | | |
Caribbean Southern | $323 | | | | | | | $323 | | | | | | | |
Central America & Panama Canal | $637 | | | | | $637 | | | | $1,734 | | | | | |
Eastern Seaboard | $216 | | $569 | $504 | $266 | $216 | $246 | | | | | | | $346 | $556 |
European Inland Waterways | $374 | | $684 | $484 | $724 | $724 | $374 | | $684 | $439 | | | | $484 | $484 |
Mediterranean | view | | view | | | | | | | | | | | | |
Scandinavia & Northern Europe | $3,367 | | | $16,401 | $3,367 | | view | | | | | | | | $14,137 |
South America | $2,334 | | | | | | | $2,334 | | | | | | | |
Transatlantic | $899 | | $16,398 | $17,598 | view | view | $2,399 | | view | view | | | $899 | view | view |
World | $1,599 | | | view | $3,534 | | | view | view | $1,599 | | | | | $59,993 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.