Ponant offers a fleet of smaller cruise ships carrying between 64 and 270 passengers. All feature high-end accommodations and their ideal size makes them an attractive option for full-ship charters.
Use the Ponant cruise schedule calendar below to find a Ponant cruise sailing by destination, departure port, or on a specific Ponant cruise ship.
Area | All | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
| | view | $6,620 | $5,720 | $4,460 | $5,530 | $5,200 | $3,310 | $2,790 | $5,680 | $1,980 | $1,570 | $3,210 | $3,480 | $6,130 |
Africa | $3,420 | | | | | | | | | | | $3,420 | | | |
Antarctica | $13,960 | | | | | | | $14,430 | $15,960 | $13,960 | $15,820 | $16,540 | | | |
Arctic Circle | $6,680 | | $7,640 | $8,440 | $8,960 | $10,180 | $10,030 | $17,700 | | | | | | $6,780 | $6,680 |
Caribbean | $4,730 | | | | | | | $4,730 | $5,350 | $7,050 | $7,980 | $6,390 | | | |
Indian Ocean | $6,880 | | | | | | | | $7,540 | $6,880 | $17,320 | $7,540 | | | |
Mediterranean Eastern | $3,310 | | $6,620 | $5,850 | $6,090 | $5,530 | $5,260 | $3,310 | | | | $7,430 | $4,520 | $7,600 | $6,130 |
Mediterranean Western | $3,480 | | | $5,720 | $4,460 | $6,450 | $6,270 | $5,690 | | | | | $8,810 | $3,480 | $6,260 |
Oceania & South Pacific | $8,620 | | $9,920 | $9,350 | $9,410 | $9,030 | $8,620 | $13,880 | | | $11,520 | | | $11,090 | $9,770 |
Scandinavia & Northern Europe | $4,700 | | $20,940 | $11,174 | $5,780 | $8,550 | | | | | | $14,830 | $4,700 | $4,710 | $7,160 |
South America | $5,680 | | | | | | $11,080 | $12,260 | $6,040 | $5,680 | $6,030 | $9,610 | | | |
Southeast Asia | $8,140 | | | | | | $9,470 | | $10,170 | view | $12,400 | $8,140 | $9,530 | $13,040 | $12,100 |
Transatlantic | $4,270 | | | | | | | $5,150 | | $5,890 | $5,860 | $4,510 | $4,270 | | |
World | $1,570 | | | | | | $5,200 | $3,670 | $2,790 | | $1,980 | $1,570 | $3,210 | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.