Use the Transpacific cruise schedule calendar below to find a Transpacific cruise sailing by departure port, cruise line, or ship.
| Departure Port | All | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
| | | view | $3,486 | view | view | $805 | $1,404 | $2,313 | view | view | view | $4,685 | $1,374 | $830 | view |
| Barcelona, Spain | view | | | | | | | view | | | | | | | |
| Brisbane, Queensland, Australia | $1,897 | | | | | | | | | | | | $1,897 | | |
| Honolulu, HI | $1,404 | | | | | | $1,404 | | | | | | | | |
| Lisbon, Portugal | view | | | | | | | view | | | | | | | |
| Los Angeles, CA | $805 | | | | | $805 | | $2,313 | | | view | | | | |
| Papeete, Society Islands, French Polynesia | $2,258 | | $3,486 | | | | $2,258 | | | | | | | | |
| San Diego, CA | $4,685 | | | | | | | | | | | $4,685 | | | |
| San Francisco, CA | view | | | | | | | | | | view | | | | |
| Seattle, WA | $3,699 | | | | | $3,699 | | | | | | | | | |
| Sydney, New South Wales, Australia | $1,374 | | | | | | | | | | | | $1,374 | | |
| Tokyo, Japan | $830 | | | | | | | | | | | | | $830 | |
| Vancouver, BC | $17,598 | | | | | $17,598 | | | | | | | | | |
| Yokohama, Japan | view | | | | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.